|
|
Taps 4- 862 MHz
|
|
| Type | Art.-no. | tap off loss | |
| single tap off | STAZ 100.08 F | 07120.19 | 8 dB |
| STAZ 100.12 F | 07117.19 | 12 dB | |
| STAZ 100.16 F | 07122.19 | 16 dB | |
| STAZ 100.20 F | 07123.19 | 20 dB | |
| 2-way tap off | STAZ 200.08 F | 07124.19 | 8 dB |
| STAZ 200.12 F | 07119.19 | 12 dB | |
| STAZ 200.16 F | 07126.19 | 16 dB | |
| STAZ 200.20 F | 07127.19 | 20 dB | |
| 4-way tap off | STAZ 400 F | 07128.19 | 12,5-15,5 dB |
| 6-way tap off | STAZ 600 F | 07129.19 | 12,5-17,5 dB |
| 8-way tap off | STAZ 800 F | 07139.19 | 12,5-19,5 dB |
Splitters 4 - 862 MHz
|
|
|
|
| Type | Art.-no. | Distribution loss | per Box | |
| 2-way splitter | KVB 115 F | 07111.19 | < 4 dB | 5 |
| 3-way splitter | KVB 315 F | 07115.19 | < 6,5 dB | 5 |
| 4-way splitter | KVB 415 F | 07113.19 | < 8 dB | 5 |
| 6-way splitter | KVB 615 F | 07140.19 | < 11 dB | 2 |
| 8-way splitter | KVB 815 F | 07141.19 | < 12,2 dB |